Not legal advice. Methodology and industry baselines only. Counsel must verify licensing before category change.
Benchmark Research Index
Purpose: Public-source process and equipment inference for facility conversion planning.
Disclaimer: Research targets only — not confirmed Black Rock partners. Counsel must verify licensing.
Kratom manufacturers (process benchmark)
| # | Company | Brief | Location |
|---|---|---|---|
| 1 | MIT45 | 01-mit45.md | South Salt Lake, UT |
| 2 | Super Speciosa | 02-super-speciosa.md | St. Petersburg, FL |
| 3 | Kraken Kratom | 03-kraken-kratom.md | Portland, OR |
| 4 | Happy Hippo Herbals | 04-happy-hippo.md | Boise, ID |
| 5 | OTEMFG | 05-otemfg.md | Raleigh, NC |
Cannabis conversion targets (CapEx reuse narrative)
| # | Company | Brief | Prospect row |
|---|---|---|---|
| 6 | Wasatch Extraction | 06-wasatch-extraction.md | Sprint 2 — wasatch-extraction |
| 7 | Head of Honey | 07-head-of-honey.md | head-of-honey |
| 8 | Sunday Extracts | 08-sunday-extracts.md | sunday-extracts |
| 9 | Green Therapeutics | 09-green-therapeutics.md | green-therapeutics |
| 10 | Colorado Cannabis Company | 10-colorado-cannabis-company.md | colorado-cannabis-company |
Brief template (each file)
- Public manufacturing claims (GMP, testing, sterilization)
- Inferred equipment / process chain
- Overlap with cannabis flour / extraction paths
- Black Rock outreach hook
- Compliance note